PRODUCTS
Overview
Solid epoxy resins are mainly used where hardening at room temperature is required. These resins are also used in heat-induced hardening and manufacturing of electric and electronic devices, and synthetic compounds and materials.
Usage
Solvent-type paints for ships and heavy-duty coating, air-drying epoxy esters, heat-induced hardening of powders, cans and PCM paints, PCB and EMC in electric and electronic devices, etc.
Attributes
Types and Attributes
Grades | EGC mmol/kg |
WPE g/eq |
Viscosity @25℃(Pa.s) |
Color Pt/Co |
Remark |
---|---|---|---|---|---|
KER 1001MSQ | 1740 ~ 2000 | 500 ~ 575 | 6.3 ~ 7.9 | Max. 100 | Less sintering than 1-type resin |
KER 3001 | 2000 ~ 2220 | 450 ~ 500 | 6.3 ~ 7.9 | Max. 100 | Ambient cure, Marine & Heavy duty coatings |
KER 3001N | 2040 ~ 2170 | 461 ~ 490 | 5.3 ~ 6.8 | Max. 100 | |
KER 3021 | 1818 ~ 1923 | 520 ~ 550 | 500 ~ 1000 *2 | Max. 100 | Powder coatings |
KER 3022 | 1429 ~ 1667 | 600 ~ 700 | 5000 ~ 15000 *1 | ||
KER 3002 | 1420 ~ 1600 | 625 ~ 704 | 10.5 ~ 13.5 | Max. 100 | |
KER 3002N | 1515 ~ 1560 | 641 ~ 660 | 8.9 ~ 9.8 | Max. 100 | |
KER 3002SQIP | 1420 ~ 1600 | 625 ~ 704 | 1200 ~ 2000 | Max. 100 | |
KER 3032 | 1379 ~ 1538 | 650 ~ 725 | 2000 ~ 3500 *2 | Max. 100 | |
KER 3003 | 1260 ~ 1420 | 704 ~ 794 | 13 ~ 17 | Max. 100 | |
KER 3023N | 1120 ~ 1370 | 730 ~ 820 | 12 ~ 15 | Max. 100 | |
KER 3003N | 1190 ~ 1282 | 780 ~ 840 | 11.0 ~ 15.2 | Max. 100 | |
KER 3033 | 1190 ~ 1370 | 730 ~ 840 | 3500 ~ 7000 | Max. 100 | |
KER 1033 | 1190 ~ 1282 | 780 ~ 840 | 2000 ~ 5000 *2 | Max. 100 | |
KER 3003-FCA-10 | 1135 ~ 1295 | 770 ~ 880 | Flowing Agent 9.0 ~ 11.0(wt.%) | Contain Flow control Agent |
|
KER 3003KFL | 1260 ~ 1380 | 725 ~ 794 | Flowing Agent 2.43 ~ 2.97(wt.%) | ||
KER 3004NFL | 952 ~ 1111 | 900 ~ 1050 | Flowing Agent add type | ||
KER 1004 | 1053 ~ 1177 | 850 ~ 950 | 15 ~ 25 | Max. 100 | Powder coatings, Can coatings |
KER 3004 | 1020 ~ 1180 | 847 ~ 980 | 20 ~ 25 | Max. 100 | |
KER 7014 | 1025 ~ 1142 | 875 ~ 975 | 10 ~ 30 | Max. 100 | |
KER 3014 | 1042 ~ 1099 | 910 ~ 960 | 17 ~ 20 | Max. 100 | |
KER 3004CD | 1020 ~ 1080 | 926 ~ 980 | 16 ~ 22 | Max. 100 | |
KER 3004N | 1064 ~ 1130 | 885 ~ 940 | 15.2 ~ 16.1 | Max. 100 | |
KER 3004K | 970 ~ 1070 | 935 ~ 1031 | 22 ~ 27 | Max. 100 | |
KER 3034 | 1025 ~ 1143 | 875 ~ 975 | 2000 ~ 4000 *3 | Max. 100 | |
KER 3005N | 714 ~ 833 | 1200 ~ 1400 | 25 ~ 55 | Max. 100 | |
KER 3005K | 833 ~ 910 | 1100 ~ 1200 | 1300 ~ 2300 *4 | Max. 100 | |
KER 7034 | 833 ~ 909 | 1100 ~ 1200 | 30 ~ 40 | Max. 100 | |
KER 7024 | 770 ~ 870 | 1150 ~ 1300 | 5000 ~ 10000 *3 | Max. 100 | |
KER 3006N | 600 ~ 660 | 1515 ~ 1665 | 32 ~ 48 | Max. 100 | |
KER 3007 | 600 ~ 820 | 1220 ~ 1667 | 42 ~ 80 | Max. 100 | Stoved coatings, Can coatings & Primer coatings for pre-coated Metal |
KER 3007K | 440 ~ 640 | 1563 ~ 2272 | 50 ~ 100 | Max. 100 | |
KER 7007 | 513 ~ 588 | 1700 ~ 1950 | 30 ~ 70 | Max. 100 | |
KER 1009 | 260 ~ 440 | 2273 ~ 3846 | 100 ~ 280 | Max. 100 |
※ Viscosity : 40wt. % Solid in MEK
※ Viscosity *1 : cps , melt viscosity @ 120℃
※ Viscosity *2 : cps , melt viscosity @ 150℃
※ Viscosity *3 : cps , melt viscosity @ 175℃
※ Viscosity *4 : cps , melt viscosity @ 200℃
Contact
Nature of inquiries | Department | Location | Telephone | |
---|---|---|---|---|
Sales/distribution (outside Korea) | Epoxy Overseas Sales Team | Seoul | +82-2-6961-3481 | 문의 |
Sales/distribution (in Korea) | Epoxy Domestic Sales Team | Seoul | +82-2-6961-3452 | 문의 |
Technical Support | Epoxy R&D Team | Gimpo | +82-31-8049-2446 / 2415 | 문의 |