PRODUCTS
Overview
The highly viscous, low-molecular, solution-type epoxy resins are manufactured by turning high-molecular liquid resins into low-molecular solid-type epoxy resins and solutions using xylenes and other such solvents. KPB’s standard epoxy solutions include KER-834-X80, KER-1001-X75, and KER-3001-X75.
Upon customers’ request, the company also uses other single or mixed solvents and produces high-molecular solution-type KER resins.
Usage
Can be used where conventional resins are used, e.g., painting, civil engineering, architecture, etc.
Attributes
Types and Attributes
Grades | EGC mmol/kg |
WPE g/eq |
Viscosity @25℃(Pa.s) |
Color Pt/Co |
Non-volatile wt.% |
Remark |
---|---|---|---|---|---|---|
KER 827-X-90 | 5260 ~ 5555 | 180 ~ 190 | Q ~ U * | Max. 100 | 89 ~ 91 | Ambient cure coatings |
KER 828-X-90 | 5260 ~ 5420 | 184 ~ 190 | - | Max. 100 | 89 ~ 91 | |
KER 834-X-80 | 3800 ~ 4250 | 235 ~ 263 | - | Max. 100 | 79 ~ 81 | |
KER 834-X-85 | 3800 ~ 4250 | 235 ~ 263 | - | Max. 100 | 84 ~ 86 | |
KER 834-X-90 | 3800 ~ 4250 | 235 ~ 263 | - | Max. 100 | 89 ~ 91 | |
KER 836-C-75 | 2990 ~ 3450 | 290 ~ 334 | - | Max. 100 | 74 ~ 76 | |
KER 836-X-80 | 2990 ~ 3450 | 290 ~ 334 | - | Max. 100 | 79 ~ 81 | |
KER 1001-HU-65 | 2000 ~ 2220 | 450 ~ 500 | U ~ W | Max. 100 | 64 ~66 | |
KER 1001-FX-65 | 2000 ~ 2220 | 450 ~ 500 | 0.4 ~ 1.4 | Max. 100 | 64 ~66 | |
KER 1001-X-70 | 2000 ~ 2220 | 450 ~ 500 | 2.5 ~ 4.0 | Max. 100 | 69 ~ 71 | |
KER 1001-X-75 | 2000 ~ 2220 | 450 ~ 500 | - | Max. 100 | 74 ~ 76 | |
KER 3001-CTR-50 | 2000 ~ 2220 | 450 ~ 500 | - | Max. 100 | 49 ~ 51 | |
KER 3001MSQ-X-75 | 1818 ~ 2000 | 500 ~ 550 | Z3 ~ Z6+ * | Max. 100 | 74 ~ 76 | |
KER 3001-X-70 | 2000 ~ 2220 | 450 ~ 500 | 2.5 ~ 4.0 | Max. 100 | 69 ~ 71 | |
KER 3001-X-75 | 2000 ~ 2220 | 450 ~ 500 | - | Max. 100 | 74 ~ 76 | |
KER 3001-XK-60 | 2000 ~ 2220 | 450 ~ 500 | H ~ P * | Max. 100 | 59 ~ 61 | |
KER 3002-X-75 | 1420 ~ 1600 | 625 ~ 704 | - | Max. 100 | 74 ~ 76 | |
KER 3004-CFT-50 | 1000 ~ 1110 | 901 ~ 1000 | 0.25 ~ 0.4 | Max. 100 | 49 ~ 51 | |
KER 3004N-HU-60 | 1064 ~ 1130 | 885 ~ 940 | Z ~ Z2 * | Max. 100 | 59 ~ 61 | |
KER 3004N-C-75 | 1010 ~ 1125 | 890 ~990 | - | Max. 100 | 74 ~ 76 | |
KER 3007-KSH-50 | 435 ~ 500 | 2000 ~ 2300 | 0.9 ~ 1.5 | Max. 100 | > 50 | PCM |
KER 3007K-FLX-50 | 440 ~ 540 | 1852 ~ 2273 | 1.4 ~ 2.0 | Max. 100 | 49 ~ 52 | |
KER 1007-LX-50 | 540 ~ 600 | 1667 ~ 1852 | Y- ~ Z1- * | Max. 100 | 49 ~ 51 |
※ 1 Pa.s = 10 Poise
※ Viscosity * = 40wt.% Solid in MEK
Contact
Nature of inquiries | Department | Location | Telephone | |
---|---|---|---|---|
Sales/distribution (outside Korea) | Epoxy Overseas Sales Team | Seoul | +82-2-6961-3481 | 문의 |
Sales/distribution (in Korea) | Epoxy Domestic Sales Team | Seoul | +82-2-6961-3452 | 문의 |
Technical Support | Epoxy R&D Team | Gimpo | +82-31-8049-2446 / 2415 | 문의 |