PRODUCTS
CURING AGENT
- Usage
- epoxy hardeners with diverse applications such as polyamides, polyamide solutions and adducts, modified polyamines, etc.
Overview
“KCA,” which stands for “Kumho Curing Agent,” is the specific name for the series of epoxy-based curing agents that KPB manufactures and distributes. The company provides a wide range of products in this regard including polyamides.
Product Information
Polyamide
Grade | Amine Value mgKOH/g |
Viscosity @25℃(cps) |
Non-volatile wt.% |
AHEW g/eq |
Solvent | Remark Application |
---|---|---|---|---|---|---|
KCA 2100 | 90 ~ 100 | semi-solid | 450 ~ 500 | Inks, paints | ||
KCA 2230 | 200 ~ 240 | 50000 ~ 70000 | 165 ~ 185 | Paints, glues | ||
KCA 2300 | 280 ~ 320 | 8000 ~ 12000 | 120 ~ 140 | |||
KCA 2310 | 280 ~ 340 | 2500 ~ 4500 | 100 ~ 120 | |||
KCA 2311 | 280 ~ 340 | 2500 ~ 4500 | 100 ~ 120 | |||
KCA 2330 | 300 ~ 360 | 500 ~ 1000 | 95 ~ 115 | Paints, glues, grouts | ||
KCA 2340 | 310 ~ 370 | 10000 ~ 20000 | 70 ~90 | Glues | ||
KCA 2400 | 370 ~ 430 | 1500 ~ 3000 | 60 ~ 80 |
Polyamide Solution
Grade | Amine Value mgKOH/g |
Viscosity @25℃(cps) |
Non-volatile wt.% |
AHEW g/eq |
Solvent | Remark Application |
---|---|---|---|---|---|---|
KCA 2230-X70 | 140 ~ 170 | T ~ W * | 68 ~ 72 | 165 ~ 185 | Xylene | Paints, glues |
KCA 2300-X70 | 195 ~ 225 | L ~ P * | 68 ~ 72 | 84 ~ 98 | Xylene | |
KCA 2300-X80 | 225 ~ 255 | X ~ Z * | 78 ~ 82 | 96 ~ 112 | Xylene | |
KCA 2300-T80 | 225 ~ 255 | L ~ Y * | 78 ~ 82 | 96 ~ 112 | Toluene |
※ Viscosity * : Gardner Viscosity
Polyamide Adduct
Grade | Amine Value mgKOH/g |
Viscosity @25℃(cps) |
Non-volatile wt.% |
AHEW g/eq |
Solvent | Remark Application |
---|---|---|---|---|---|---|
KCA 3220 | 120 ~ 170 | S ~ W * | 48 ~ 52 | 125 ~ 165 | Xylene, butanol | Heavy-duty coating |
KCA 3330 | 210 ~ 250 | 2000 ~ 5000 | 73 ~ 77 | 170 ~ 210 | Xylene | |
KCA 3420 | 110 ~ 150 | Z ~ Z3 * | 58 ~ 62 | 350 ~ 390 | Xylene, butanol | |
KCA 3430 | 165 ~ 185 | 1000 ~ 2000 | 63 ~ 67 | 230 ~ 270 | Xylene | |
KCA 3530 | 260 ~ 320 | 800 ~ 2000 | 90 ~ 110 | - |
※ Viscosity * : Gardner Viscosity
Modified Polyamines
Grade | Amine Value mgKOH/g |
Viscosity @25℃(cps) |
Non-volatile wt.% |
AHEW g/eq |
Solvent | Remark Application |
---|---|---|---|---|---|---|
KCA 4102 | 650 ~ 750 | 50 ~ 150 | 55 ~ 75 | Grouting, Resin mortars | ||
KCA 4103 | 600 ~ 660 | 300 ~ 900 | 45 ~ 50 | |||
KCA 4104 | 345 ~ 385 | 400 ~ 900 | 90 ~ 100 | Flooring (summer) | ||
KCA 4106 | 360 ~ 420 | 100 ~ 200 | 55 ~ 75 | Low-viscosity stonemason material | ||
KCA 4108 | 350 ~ 400 | 500 ~ 1500 | 65 ~ 85 | for fast Curing, Great in Anti-chemicals | ||
KCA 4110 | 410 ~ 450 | 50 ~ 200 | 60 ~ 70 | Great in Anti-chemicals | ||
KCA 4112 | 310 ~ 370 | 200 ~ 500 | 70 ~ 80 | for Flooring (winter) | ||
KCA 4115 | 420 ~ 480 | 500 ~ 2000 | 75 ~ 85 | Accelerating Curing Agent for other curing agent |
||
KCA 4303 | 220 ~ 330 | 200 ~ 500 | 95 ~ 115 | Antiwear agents | ||
KCA 7701 | 420 | 3000 | 90 | Glues, Putty | ||
KCA 7705 | 130 | 7000 | 280 | Coating | ||
KCA 7702 | 200 | 10000 | 200 | Glues |
※ Viscosity * : Gardner Viscosity
Contact
Nature of inquiries | Department | Location | Telephone | |
---|---|---|---|---|
Sales/distribution (outside Korea) | Epoxy Overseas Sales Team | Seoul | +82-2-6961-3481 | 문의 |
Sales/distribution (in Korea) | Epoxy Domestic Sales Team | Seoul | +82-2-6961-3452 | 문의 |
Technical Support | Epoxy R&D Team | Gimpo | +82-31-8049-2446 / 2415 | 문의 |