SUSTAINABILITY
Environmental / Safety
Management
Environmental Investment and Management Cost
Year | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Revenue | 730,900 | 871,800 | 784,400 | |
Investment | Environmental management | 2,570 | 2,8080 | 2,379 |
Total facility investment | 4,941 | 5,100 | 4,531 | |
Environmental investment as a percentage of revenue | 0.35% | 0.32% | 0.30% | |
Environmental investment as a percentage of facility investment | 52.01% | 55.06% | 52.50% |
The environmental management cost of KPB is presented here, broken down into facility investments, prevention costs, and income on the sale of waste materials (including precious metals).
KPB continues to make significant and cost-effective investment in creating and upgrading its facilities, on the basis of comprehensive reviews of safety, feasibility, the required amount of investment, and anticipated benefits.