SUSTAINABILITY
Climate Change
Carbon Emissions Reduction Targets
- 2030: 25% reduction compared to 2018 base year
- 2050: 80% reduction compared to 2018 base year
* only Scope 1 and 2 are applied (excluding Scope 3)
Roadmap for Carbon Emissions Mitigation
Greenhouse Gas
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| GHG emissions | Total | tCO2-eq | 871,851 | 803,393 | 803,074 |
| Scope 1 | tCO2-eq | 180,559 | 176,472 | 175,729 | |
| Scope 2 | tCO2-eq | 691,292 | 626,921 | 627,345 | |
| GHG emissions intensity | tCO2-eq/KRW 1 billion | 396 | 531 | 482 | |
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| GHG emissions | Scope 3 | tCO2-eq | - | - | 2,024,398 |
* This is the first self-calculated data conducted in 2024.
* Third-party verification is scheduled to be conducted later, and is subject to change.














